Please note this does not constitute advice and
the figures shown are purely a guide and may fluctuate.
Market Data
Stock Market Data on 14/11/2024
LONDON STOCK EXCHANGE
Index | Last Trade | Move | % |
---|---|---|---|
FTSE 100 | 8062.27 | 31.94 | 0.4 |
FTSE ALL-SHARE | 4410.1 | 17.22 | 0.39 |
FTSE MID 250 | 20441.83 | 82.62 | 0.41 |
FTSE 350 | 4452.55 | 17.85 | 0.4 |
NEW YORK STOCK EXCHANGE
Index | Last Trade | Move | % |
---|---|---|---|
Nasdaq | 19230.73 | -50.68 | -0.26 |
Stock Market data is compiled every 15 minutes. Information is not realtime.
----Top 5 Movers on 19/07/2023
Biggest Gains
FTSE 100
Index | Last Trade | Move | % |
---|---|---|---|
SEGRO | 795.6 | 52.4 | 7.05% |
Admiral Group | 2178 | 97 | 4.66% |
Scottish Mortgage Investment Trust | 711.8 | 31.6 | 4.65% |
Taylor Wimpey | 108.9 | 4.8 | 4.61% |
Schroders | 461.5 | 17.8 | 4.01% |
Biggest Losses
FTSE 100
Index | Last Trade | Move | % |
---|---|---|---|
easyJet | 477.8 | -18.1 | -3.65% |
Royal Bank of Scotland Group | 116.9 | -4 | -3.31% |
Coca-Cola HBC AG (CDI) | 2330 | -75 | -3.12% |
Paddy Power Betfair | 5676 | -108 | -1.87% |
BHP Billiton | 1573 | -29 | -1.81% |
Share Price Moves are taken from the FTSE-100. Stock Market data is compiled every 15 minutes. Information is not realtime. The value of investments and income from them can go down. You may not get back the original amount invested.
Currencies on 14/11/2024
EUROPE
Index | GBP-1 | % |
---|---|---|
GBP/EUR | 1.2 | -0.03 |
GBP/NOK | 14.13 | -0.18 |
GBP/SEK | 13.96 | 0.04 |
GBP/CHF | 1.13 | 0.11 |
ASIA PACIFIC
Index | GBP-1 | % |
---|---|---|
GBP/AUD | 1.96 | 0.03 |
GBP/HKD | 9.85 | -0.37 |
GBP/NZD | 1.88 | -0.03 |
AMERICA
Index | GBP-1 | % |
---|---|---|
GBP/USD | 1.27 | -0.38 |
GBP/CAD | 1.77 | -0.3 |
Currency Market data is compiled every 15 minutes. Information is not realtime. Change in the rates of exchange between currencies may cause your investment and any income from it to fluctuate in value.